# Companies hiring the most

> New job posts in the last 30 days from active companies hiring directly (no staffing agencies).

Page: https://jobdataapi.com/rankings/companies-hiring-most/
Data as of: 2026-11-14
Source: jobdata API (https://jobdataapi.com/) - free to reuse under CC BY 4.0 with a link. Methodology: https://jobdataapi.com/methodology/

## In short

### Which companies are publishing the most job posts?

Allied Universal ranks first (18,288), followed by Walgreens (12,893) and The Home Depot (10,258).

### How is this ranking calculated?

New job posts in the last 30 days from active companies hiring directly (no staffing agencies).

### Where does this data come from?

From job posts sourced directly from company career sites, updated daily (skills weekly). See the methodology page for definitions.

## Top 25

| # | Name | New job posts (30 days) | Details |
|---:|---|---:|---|
| 1 | [Allied Universal](https://jobdataapi.com/hiring/allied-universal-139963/) | 18,288 | 9,547 open job posts |
| 2 | [Walgreens](https://jobdataapi.com/hiring/walgreens-140124/) | 12,893 | 7,725 open job posts |
| 3 | [The Home Depot](https://jobdataapi.com/hiring/the-home-depot/) | 10,258 | 12,488 open job posts |
| 4 | [Marriott International](https://jobdataapi.com/hiring/marriott-international/) | 8,686 | 9,394 open job posts |
| 5 | [CVS Health](https://jobdataapi.com/hiring/cvs-health/) | 8,352 | 9,022 open job posts |
| 6 | [Kroger](https://jobdataapi.com/hiring/kroger/) | 7,193 | 7,911 open job posts |
| 7 | [AutoZone](https://jobdataapi.com/hiring/autozone/) | 6,959 | 7,804 open job posts |
| 8 | [H&R Block](https://jobdataapi.com/hiring/hr-block/) | 6,923 | 24,068 open job posts |
| 9 | [Compass Group](https://jobdataapi.com/hiring/compass-group/) | 6,580 | 7,255 open job posts |
| 10 | [Allied Universal](https://jobdataapi.com/hiring/allied-universal/) | 6,282 | 3,722 open job posts |
| 11 | [Great Clips](https://jobdataapi.com/hiring/great-clips/) | 5,888 | 9,329 open job posts |
| 12 | [The TJX Companies, Inc.](https://jobdataapi.com/hiring/the-tjx-companies-inc/) | 5,880 | 8,037 open job posts |
| 13 | [Circle K](https://jobdataapi.com/hiring/circle-k/) | 5,663 | 6,576 open job posts |
| 14 | [Lowe's Companies, Inc.](https://jobdataapi.com/hiring/lowes-companies-inc/) | 5,170 | 4,090 open job posts |
| 15 | [Citi](https://jobdataapi.com/hiring/citi/) | 5,153 | 2,933 open job posts |
| 16 | [UnitedHealth Group](https://jobdataapi.com/hiring/unitedhealth-group/) | 5,082 | 5,386 open job posts |
| 17 | [Loblaw Companies Limited](https://jobdataapi.com/hiring/loblaw-companies-limited/) | 5,006 | 6,675 open job posts |
| 18 | [Macy's](https://jobdataapi.com/hiring/macys/) | 4,930 | 6,587 open job posts |
| 19 | [Spencer Gifts - Spirit Halloween](https://jobdataapi.com/hiring/spencer-gifts-spirit-halloween/) | 4,888 | 6,782 open job posts |
| 20 | [Aramark](https://jobdataapi.com/hiring/aramark/) | 4,294 | 3,836 open job posts |
| 21 | [RetailData LLC](https://jobdataapi.com/hiring/retaildata-llc/) | 4,267 | 3,171 open job posts |
| 22 | [AgileEngine](https://jobdataapi.com/hiring/agileengine/) | 4,189 | 1,632 open job posts |
| 23 | [Deutsche Post DHL](https://jobdataapi.com/hiring/deutsche-post-dhl/) | 4,095 | 5,104 open job posts |
| 24 | [Dollar Tree](https://jobdataapi.com/hiring/dollar-tree/) | 3,730 | 4,469 open job posts |
| 25 | [JPMorgan Chase & Co.](https://jobdataapi.com/hiring/jpmorgan-chase-co/) | 3,619 | 5,537 open job posts |

