# Countries with the fastest-growing job posts

> Change in new job posts by job location country, last three completed months vs. the three before, counting only companies tracked across both periods (like for like).

Page: https://jobdataapi.com/rankings/fastest-growing-countries/
Data as of: 2026-11-14
Source: jobdata API (https://jobdataapi.com/) - free to reuse under CC BY 4.0 with a link. Methodology: https://jobdataapi.com/methodology/

## In short

### Which countries have the fastest-growing number of job posts?

Seychelles ranks first (+110%), followed by Cambodia (+44%) and Venezuela (+35%).

### How is this ranking calculated?

Change in new job posts by job location country, last three completed months vs. the three before, counting only companies tracked across both periods (like for like).

### Where does this data come from?

From job posts sourced directly from company career sites, updated daily (skills weekly). See the methodology page for definitions.

## Top 25

| # | Name | Change in job posts | Details |
|---:|---|---:|---|
| 1 | [Seychelles](https://jobdataapi.com/hiring-trends/country/seychelles/) | +110% | 632 job posts in 3 months (like for like) |
| 2 | [Cambodia](https://jobdataapi.com/hiring-trends/country/cambodia/) | +44% | 737 job posts in 3 months (like for like) |
| 3 | [Venezuela](https://jobdataapi.com/hiring-trends/country/venezuela/) | +35% | 956 job posts in 3 months (like for like) |
| 4 | [Bermuda](https://jobdataapi.com/hiring-trends/country/bermuda/) | +27% | 1,302 job posts in 3 months (like for like) |
| 5 | [Jersey](https://jobdataapi.com/hiring-trends/country/jersey/) | +26% | 583 job posts in 3 months (like for like) |
| 6 | [Sweden](https://jobdataapi.com/hiring-trends/country/sweden/) | +21% | 23,303 job posts in 3 months (like for like) |
| 7 | [Finland](https://jobdataapi.com/hiring-trends/country/finland/) | +19% | 7,637 job posts in 3 months (like for like) |
| 8 | [Kenya](https://jobdataapi.com/hiring-trends/country/kenya/) | +19% | 2,118 job posts in 3 months (like for like) |
| 9 | [Iraq](https://jobdataapi.com/hiring-trends/country/iraq/) | +19% | 522 job posts in 3 months (like for like) |
| 10 | [Puerto Rico](https://jobdataapi.com/hiring-trends/country/puerto-rico/) | +15% | 4,506 job posts in 3 months (like for like) |
| 11 | [Bahamas](https://jobdataapi.com/hiring-trends/country/bahamas/) | +15% | 485 job posts in 3 months (like for like) |
| 12 | [Slovenia](https://jobdataapi.com/hiring-trends/country/slovenia/) | +14% | 1,157 job posts in 3 months (like for like) |
| 13 | [Kuwait](https://jobdataapi.com/hiring-trends/country/kuwait/) | +14% | 928 job posts in 3 months (like for like) |
| 14 | [Maldives](https://jobdataapi.com/hiring-trends/country/maldives/) | +14% | 602 job posts in 3 months (like for like) |
| 15 | [Algeria](https://jobdataapi.com/hiring-trends/country/algeria/) | +12% | 603 job posts in 3 months (like for like) |
| 16 | [United Arab Emirates](https://jobdataapi.com/hiring-trends/country/united-arab-emirates/) | +10% | 17,079 job posts in 3 months (like for like) |
| 17 | [Ghana](https://jobdataapi.com/hiring-trends/country/ghana/) | +10% | 1,134 job posts in 3 months (like for like) |
| 18 | [Bosnia and Herzegovina](https://jobdataapi.com/hiring-trends/country/bosnia-and-herzegovina/) | +10% | 416 job posts in 3 months (like for like) |
| 19 | [China](https://jobdataapi.com/hiring-trends/country/china/) | +9% | 80,216 job posts in 3 months (like for like) |
| 20 | [Germany](https://jobdataapi.com/hiring-trends/country/germany/) | +6% | 159,682 job posts in 3 months (like for like) |
| 21 | [Ireland](https://jobdataapi.com/hiring-trends/country/ireland/) | +6% | 19,017 job posts in 3 months (like for like) |
| 22 | [Norway](https://jobdataapi.com/hiring-trends/country/norway/) | +6% | 7,244 job posts in 3 months (like for like) |
| 23 | [Jamaica](https://jobdataapi.com/hiring-trends/country/jamaica/) | +5% | 2,636 job posts in 3 months (like for like) |
| 24 | [Zambia](https://jobdataapi.com/hiring-trends/country/zambia/) | +5% | 511 job posts in 3 months (like for like) |
| 25 | [Bolivia](https://jobdataapi.com/hiring-trends/country/bolivia/) | +5% | 440 job posts in 3 months (like for like) |

