# Fastest-growing industries by job posts

> Change in new job posts by hiring-company industry, last three completed months vs. the three before, counting only companies tracked across both periods (like for like).

Page: https://jobdataapi.com/rankings/fastest-growing-industries/
Data as of: 2026-11-14
Source: jobdata API (https://jobdataapi.com/) - free to reuse under CC BY 4.0 with a link. Methodology: https://jobdataapi.com/methodology/

## In short

### Which industries are hiring more?

Wireless Services ranks first (+385%), followed by Dairy Product Manufacturing (+230%) and Government Relations Services (+145%).

### How is this ranking calculated?

Change in new job posts by hiring-company industry, last three completed months vs. the three before, counting only companies tracked across both periods (like for like).

### Where does this data come from?

From job posts sourced directly from company career sites, updated daily (skills weekly). See the methodology page for definitions.

## Top 25

| # | Name | Change in job posts | Details |
|---:|---|---:|---|
| 1 | [Wireless Services](https://jobdataapi.com/hiring-trends/industry/wireless-services/) | +385% | 1,750 job posts in 3 months (like for like) |
| 2 | [Dairy Product Manufacturing](https://jobdataapi.com/hiring-trends/industry/dairy-product-manufacturing/) | +230% | 2,059 job posts in 3 months (like for like) |
| 3 | [Government Relations Services](https://jobdataapi.com/hiring-trends/industry/government-relations-services/) | +145% | 2,510 job posts in 3 months (like for like) |
| 4 | [Wine & Spirits](https://jobdataapi.com/hiring-trends/industry/wine-spirits/) | +100% | 695 job posts in 3 months (like for like) |
| 5 | [Agriculture, Construction, Mining Machinery Manufacturing](https://jobdataapi.com/hiring-trends/industry/agriculture-construction-mining-machinery-manufacturing/) | +66% | 898 job posts in 3 months (like for like) |
| 6 | [Space Research and Technology](https://jobdataapi.com/hiring-trends/industry/space-research-and-technology/) | +59% | 1,712 job posts in 3 months (like for like) |
| 7 | [Food Production](https://jobdataapi.com/hiring-trends/industry/food-production/) | +50% | 2,479 job posts in 3 months (like for like) |
| 8 | [IT System Custom Software Development](https://jobdataapi.com/hiring-trends/industry/it-system-custom-software-development/) | +46% | 1,841 job posts in 3 months (like for like) |
| 9 | [Computers and Electronics Manufacturing](https://jobdataapi.com/hiring-trends/industry/computers-and-electronics-manufacturing/) | +41% | 15,517 job posts in 3 months (like for like) |
| 10 | [Nursing Homes and Residential Care Facilities](https://jobdataapi.com/hiring-trends/industry/nursing-homes-and-residential-care-facilities/) | +37% | 1,358 job posts in 3 months (like for like) |
| 11 | [Wholesale Metals and Minerals](https://jobdataapi.com/hiring-trends/industry/wholesale-metals-and-minerals/) | +36% | 502 job posts in 3 months (like for like) |
| 12 | [Cosmetics](https://jobdataapi.com/hiring-trends/industry/cosmetics/) | +32% | 484 job posts in 3 months (like for like) |
| 13 | [Robotics Engineering](https://jobdataapi.com/hiring-trends/industry/robotics-engineering/) | +29% | 608 job posts in 3 months (like for like) |
| 14 | [Retail Luxury Goods and Jewelry](https://jobdataapi.com/hiring-trends/industry/retail-luxury-goods-and-jewelry/) | +22% | 8,827 job posts in 3 months (like for like) |
| 15 | [Market Research](https://jobdataapi.com/hiring-trends/industry/market-research/) | +22% | 1,790 job posts in 3 months (like for like) |
| 16 | [Consumer Electronics](https://jobdataapi.com/hiring-trends/industry/consumer-electronics/) | +22% | 936 job posts in 3 months (like for like) |
| 17 | [Sporting Goods Manufacturing](https://jobdataapi.com/hiring-trends/industry/sporting-goods-manufacturing/) | +21% | 2,364 job posts in 3 months (like for like) |
| 18 | [Nuclear Electric Power Generation](https://jobdataapi.com/hiring-trends/industry/nuclear-electric-power-generation/) | +21% | 412 job posts in 3 months (like for like) |
| 19 | [Human Resources Services](https://jobdataapi.com/hiring-trends/industry/human-resources-services/) | +19% | 9,853 job posts in 3 months (like for like) |
| 20 | [Health, Wellness & Fitness](https://jobdataapi.com/hiring-trends/industry/health-wellness-fitness/) | +19% | 10,367 job posts in 3 months (like for like) |
| 21 | [Consumer Goods](https://jobdataapi.com/hiring-trends/industry/consumer-goods/) | +19% | 2,713 job posts in 3 months (like for like) |
| 22 | [Outsourcing/Offshoring](https://jobdataapi.com/hiring-trends/industry/outsourcingoffshoring/) | +19% | 1,116 job posts in 3 months (like for like) |
| 23 | [Housing and Community Development](https://jobdataapi.com/hiring-trends/industry/housing-and-community-development/) | +19% | 406 job posts in 3 months (like for like) |
| 24 | [Motor Vehicle Manufacturing](https://jobdataapi.com/hiring-trends/industry/motor-vehicle-manufacturing/) | +18% | 88,006 job posts in 3 months (like for like) |
| 25 | [Aviation and Aerospace Component Manufacturing](https://jobdataapi.com/hiring-trends/industry/aviation-and-aerospace-component-manufacturing/) | +18% | 35,205 job posts in 3 months (like for like) |

