# Fastest-growing skills in job posts

> Like-for-like change in the share of job posts mentioning each skill (companies tracked across both periods), last three completed months vs. the three before. Skills with at least 300 job posts in 90 days.

Page: https://jobdataapi.com/rankings/fastest-growing-skills/
Data as of: 2026-11-14
Source: jobdata API (https://jobdataapi.com/) - free to reuse under CC BY 4.0 with a link. Methodology: https://jobdataapi.com/methodology/

## In short

### Which skills are growing fastest in job posts?

Laravel ranks first (+50%), followed by Identity and access management (+24%) and Rust (+24%).

### How is this ranking calculated?

Like-for-like change in the share of job posts mentioning each skill (companies tracked across both periods), last three completed months vs. the three before. Skills with at least 300 job posts in 90 days.

### Where does this data come from?

From job posts sourced directly from company career sites, updated daily (skills weekly). See the methodology page for definitions.

## Top 25

| # | Name | Change in share | Details |
|---:|---|---:|---|
| 1 | [Laravel](https://jobdataapi.com/skill-demand/laravel/) | +50% | 0.0% of job posts |
| 2 | [Identity and access management](https://jobdataapi.com/skill-demand/identity-and-access-management/) | +24% | 0.2% of job posts |
| 3 | [Rust](https://jobdataapi.com/skill-demand/rust/) | +24% | 0.1% of job posts |
| 4 | [Ruby on Rails](https://jobdataapi.com/skill-demand/ruby-on-rails/) | +24% | 0.0% of job posts |
| 5 | [Generative AI](https://jobdataapi.com/skill-demand/generative-ai/) | +20% | 0.9% of job posts |
| 6 | [SolidWorks](https://jobdataapi.com/skill-demand/solidworks/) | +19% | 0.3% of job posts |
| 7 | [SOC 2](https://jobdataapi.com/skill-demand/soc-2/) | +18% | 0.1% of job posts |
| 8 | [Cybersecurity](https://jobdataapi.com/skill-demand/cybersecurity/) | +16% | 1.5% of job posts |
| 9 | [Large language models](https://jobdataapi.com/skill-demand/large-language-models/) | +16% | 0.3% of job posts |
| 10 | [Threat intelligence](https://jobdataapi.com/skill-demand/threat-intelligence/) | +16% | 0.1% of job posts |
| 11 | [Computer vision](https://jobdataapi.com/skill-demand/computer-vision/) | +13% | 0.2% of job posts |
| 12 | [Site reliability engineering](https://jobdataapi.com/skill-demand/site-reliability-engineering/) | +13% | 0.2% of job posts |
| 13 | [MATLAB](https://jobdataapi.com/skill-demand/matlab/) | +12% | 0.3% of job posts |
| 14 | [dbt](https://jobdataapi.com/skill-demand/dbt/) | +11% | 0.2% of job posts |
| 15 | [Power Automate](https://jobdataapi.com/skill-demand/power-automate/) | +10% | 0.2% of job posts |
| 16 | [AutoCAD](https://jobdataapi.com/skill-demand/autocad/) | +9% | 0.8% of job posts |
| 17 | [Incident response](https://jobdataapi.com/skill-demand/incident-response/) | +9% | 0.7% of job posts |
| 18 | [Zero trust](https://jobdataapi.com/skill-demand/zero-trust/) | +9% | 0.2% of job posts |
| 19 | [Helm](https://jobdataapi.com/skill-demand/helm/) | +9% | 0.1% of job posts |
| 20 | [PMP](https://jobdataapi.com/skill-demand/pmp/) | +8% | 0.8% of job posts |
| 21 | [LLM](https://jobdataapi.com/skill-demand/llm/) | +8% | 0.7% of job posts |
| 22 | [Databricks](https://jobdataapi.com/skill-demand/databricks/) | +8% | 0.5% of job posts |
| 23 | [Penetration testing](https://jobdataapi.com/skill-demand/penetration-testing/) | +8% | 0.1% of job posts |
| 24 | [Six Sigma](https://jobdataapi.com/skill-demand/six-sigma/) | +7% | 0.8% of job posts |
| 25 | [ServiceNow](https://jobdataapi.com/skill-demand/servicenow/) | +7% | 0.5% of job posts |

