# Highest-paying roles in the United States

> Median of salaries stated in US job posts over the last 12 months, annualized. Roles with at least 100 job posts with a stated salary and at least 20 in the US. Ranked in one country because pooled medians mix pay markets.

Page: https://jobdataapi.com/rankings/highest-paying-roles/
Data as of: 2026-11-14
Source: jobdata API (https://jobdataapi.com/) - free to reuse under CC BY 4.0 with a link. Methodology: https://jobdataapi.com/methodology/

## In short

### Which roles have the highest advertised salaries in the United States?

Chief Executive ranks first ($576,000), followed by Chief Executive Officer ($340,000) and Executive Officer ($315,500).

### How is this ranking calculated?

Median of salaries stated in US job posts over the last 12 months, annualized. Roles with at least 100 job posts with a stated salary and at least 20 in the US. Ranked in one country because pooled medians mix pay markets.

### Where does this data come from?

From job posts sourced directly from company career sites, updated daily (skills weekly). See the methodology page for definitions.

## Top 25

| # | Name | US median salary (USD/year) | Details |
|---:|---|---:|---|
| 1 | [Chief Executive](https://jobdataapi.com/salary-data/chief-executive/) | $576,000 | 754 US job posts with salary |
| 2 | [Chief Executive Officer](https://jobdataapi.com/salary-data/chief-executive-officer/) | $340,000 | 596 US job posts with salary |
| 3 | [Executive Officer](https://jobdataapi.com/salary-data/executive-officer/) | $315,500 | 618 US job posts with salary |
| 4 | [Chief](https://jobdataapi.com/salary-data/chief/) | $287,000 | 1,437 US job posts with salary |
| 5 | [Physician](https://jobdataapi.com/salary-data/physician/) | $259,000 | 44,862 US job posts with salary |
| 6 | [Chief Operating Officer](https://jobdataapi.com/salary-data/chief-operating-officer/) | $250,000 | 275 US job posts with salary |
| 7 | [Operating Officer](https://jobdataapi.com/salary-data/operating-officer/) | $250,000 | 275 US job posts with salary |
| 8 | [Managing Director](https://jobdataapi.com/salary-data/managing-director/) | $232,000 | 565 US job posts with salary |
| 9 | [Market Access](https://jobdataapi.com/salary-data/market-access/) | $217,700 | 74 US job posts with salary |
| 10 | [Quality Director](https://jobdataapi.com/salary-data/quality-director/) | $214,900 | 182 US job posts with salary |
| 11 | [Affairs Director](https://jobdataapi.com/salary-data/affairs-director/) | $213,400 | 169 US job posts with salary |
| 12 | [Revenue Officer](https://jobdataapi.com/salary-data/revenue-officer/) | $204,600 | 81 US job posts with salary |
| 13 | [Strategy Director](https://jobdataapi.com/salary-data/strategy-director/) | $202,500 | 497 US job posts with salary |
| 14 | [Business Director](https://jobdataapi.com/salary-data/business-director/) | $200,000 | 187 US job posts with salary |
| 15 | [Investment Banker](https://jobdataapi.com/salary-data/investment-banker/) | $200,000 | 787 US job posts with salary |
| 16 | [Applied Scientist](https://jobdataapi.com/salary-data/applied-scientist/) | $198,000 | 235 US job posts with salary |
| 17 | [Corporate](https://jobdataapi.com/salary-data/corporate/) | $198,000 | 134 US job posts with salary |
| 18 | [Technical Program Manager](https://jobdataapi.com/salary-data/technical-program-manager/) | $193,000 | 833 US job posts with salary |
| 19 | [Relations Director](https://jobdataapi.com/salary-data/relations-director/) | $192,500 | 141 US job posts with salary |
| 20 | [Investor Relations Manager](https://jobdataapi.com/salary-data/investor-relations-manager/) | $190,300 | 100 US job posts with salary |
| 21 | [Chief Information Officer](https://jobdataapi.com/salary-data/chief-information-officer/) | $190,000 | 175 US job posts with salary |
| 22 | [Enterprise Architect](https://jobdataapi.com/salary-data/enterprise-architect/) | $190,000 | 565 US job posts with salary |
| 23 | [AI Architect](https://jobdataapi.com/salary-data/ai-architect/) | $189,700 | 100 US job posts with salary |
| 24 | [Enterprise](https://jobdataapi.com/salary-data/enterprise/) | $189,600 | 577 US job posts with salary |
| 25 | [Government Affairs](https://jobdataapi.com/salary-data/government-affairs/) | $185,000 | 328 US job posts with salary |

