# Most remote-friendly roles

> Share of job posts in the last 90 days with remote or hybrid work. Roles with at least 300 job posts in 90 days.

Page: https://jobdataapi.com/rankings/most-remote-friendly-roles/
Data as of: 2026-11-14
Source: jobdata API (https://jobdataapi.com/) - free to reuse under CC BY 4.0 with a link. Methodology: https://jobdataapi.com/methodology/

## In short

### Which roles offer remote or hybrid work most often?

Video Editor ranks first (59%), followed by Claims Specialist (56%) and Translator (55%).

### How is this ranking calculated?

Share of job posts in the last 90 days with remote or hybrid work. Roles with at least 300 job posts in 90 days.

### Where does this data come from?

From job posts sourced directly from company career sites, updated daily (skills weekly). See the methodology page for definitions.

## Top 25

| # | Name | Remote or hybrid share | Details |
|---:|---|---:|---|
| 1 | [Video Editor](https://jobdataapi.com/job-data/video-editor/) | 59% | 549 job posts in 90 days |
| 2 | [Claims Specialist](https://jobdataapi.com/job-data/claims-specialist/) | 56% | 1,556 job posts in 90 days |
| 3 | [Translator](https://jobdataapi.com/job-data/translator/) | 55% | 670 job posts in 90 days |
| 4 | [Account Director](https://jobdataapi.com/job-data/account-director/) | 54% | 719 job posts in 90 days |
| 5 | [Claims](https://jobdataapi.com/job-data/claims/) | 52% | 3,011 job posts in 90 days |
| 6 | [Claims Representative](https://jobdataapi.com/job-data/claims-representative/) | 50% | 560 job posts in 90 days |
| 7 | [Solutions Consultant](https://jobdataapi.com/job-data/solutions-consultant/) | 50% | 376 job posts in 90 days |
| 8 | [Account Executive](https://jobdataapi.com/job-data/account-executive/) | 48% | 17,483 job posts in 90 days |
| 9 | [Behavior Analyst](https://jobdataapi.com/job-data/behavior-analyst/) | 46% | 3,489 job posts in 90 days |
| 10 | [Implementation](https://jobdataapi.com/job-data/implementation/) | 46% | 1,365 job posts in 90 days |
| 11 | [Account Specialist](https://jobdataapi.com/job-data/account-specialist/) | 44% | 1,053 job posts in 90 days |
| 12 | [Implementation Specialist](https://jobdataapi.com/job-data/implementation-specialist/) | 44% | 688 job posts in 90 days |
| 13 | [Partnerships](https://jobdataapi.com/job-data/partnerships/) | 44% | 1,304 job posts in 90 days |
| 14 | [Partnerships Manager](https://jobdataapi.com/job-data/partnerships-manager/) | 44% | 1,051 job posts in 90 days |
| 15 | [Support Agent](https://jobdataapi.com/job-data/support-agent/) | 44% | 309 job posts in 90 days |
| 16 | [Web Developer](https://jobdataapi.com/job-data/web-developer/) | 44% | 370 job posts in 90 days |
| 17 | [Actuary](https://jobdataapi.com/job-data/actuary/) | 43% | 1,742 job posts in 90 days |
| 18 | [Business Systems Analyst](https://jobdataapi.com/job-data/business-systems-analyst/) | 43% | 606 job posts in 90 days |
| 19 | [Editor](https://jobdataapi.com/job-data/editor/) | 43% | 3,311 job posts in 90 days |
| 20 | [Solutions Architect](https://jobdataapi.com/job-data/solutions-architect/) | 43% | 2,718 job posts in 90 days |
| 21 | [Web](https://jobdataapi.com/job-data/web/) | 43% | 527 job posts in 90 days |
| 22 | [Enrollment](https://jobdataapi.com/job-data/enrollment/) | 42% | 447 job posts in 90 days |
| 23 | [Partner Manager](https://jobdataapi.com/job-data/partner-manager/) | 42% | 371 job posts in 90 days |
| 24 | [Strategist](https://jobdataapi.com/job-data/strategist/) | 42% | 5,597 job posts in 90 days |
| 25 | [Onboarding Specialist](https://jobdataapi.com/job-data/onboarding-specialist/) | 41% | 315 job posts in 90 days |

