# Most requested skills in job posts

> Share of all job posts in the last 90 days whose title or description mentions the skill.

Page: https://jobdataapi.com/rankings/most-requested-skills/
Data as of: 2026-11-14
Source: jobdata API (https://jobdataapi.com/) - free to reuse under CC BY 4.0 with a link. Methodology: https://jobdataapi.com/methodology/

## In short

### Which skills are mentioned most in job posts?

Excel ranks first (10.6%), followed by Project management (5.4%) and Python (3.8%).

### How is this ranking calculated?

Share of all job posts in the last 90 days whose title or description mentions the skill.

### Where does this data come from?

From job posts sourced directly from company career sites, updated daily (skills weekly). See the methodology page for definitions.

## Top 25

| # | Name | Share of job posts | Details |
|---:|---|---:|---|
| 1 | [Excel](https://jobdataapi.com/skill-demand/excel/) | 10.6% | 613,896 job posts in 90 days |
| 2 | [Project management](https://jobdataapi.com/skill-demand/project-management/) | 5.4% | 315,523 job posts in 90 days |
| 3 | [Python](https://jobdataapi.com/skill-demand/python/) | 3.8% | 223,316 job posts in 90 days |
| 4 | [CRM](https://jobdataapi.com/skill-demand/crm/) | 3.1% | 177,603 job posts in 90 days |
| 5 | [SAP](https://jobdataapi.com/skill-demand/sap/) | 2.8% | 165,423 job posts in 90 days |
| 6 | [SQL](https://jobdataapi.com/skill-demand/sql/) | 2.8% | 164,105 job posts in 90 days |
| 7 | [CPR](https://jobdataapi.com/skill-demand/cpr/) | 2.8% | 160,993 job posts in 90 days |
| 8 | [AWS](https://jobdataapi.com/skill-demand/aws/) | 2.2% | 125,651 job posts in 90 days |
| 9 | [ERP](https://jobdataapi.com/skill-demand/erp/) | 2.1% | 121,796 job posts in 90 days |
| 10 | [Azure](https://jobdataapi.com/skill-demand/azure/) | 2.0% | 115,521 job posts in 90 days |
| 11 | [Agile](https://jobdataapi.com/skill-demand/agile/) | 1.8% | 102,211 job posts in 90 days |
| 12 | [Salesforce](https://jobdataapi.com/skill-demand/salesforce/) | 1.7% | 97,807 job posts in 90 days |
| 13 | [Power BI](https://jobdataapi.com/skill-demand/power-bi/) | 1.6% | 93,376 job posts in 90 days |
| 14 | [Cybersecurity](https://jobdataapi.com/skill-demand/cybersecurity/) | 1.5% | 89,776 job posts in 90 days |
| 15 | [DevOps](https://jobdataapi.com/skill-demand/devops/) | 1.5% | 84,266 job posts in 90 days |
| 16 | [Java](https://jobdataapi.com/skill-demand/java/) | 1.3% | 74,982 job posts in 90 days |
| 17 | [Machine learning](https://jobdataapi.com/skill-demand/machine-learning/) | 1.3% | 74,711 job posts in 90 days |
| 18 | [Product management](https://jobdataapi.com/skill-demand/product-management/) | 1.2% | 71,988 job posts in 90 days |
| 19 | [Kubernetes](https://jobdataapi.com/skill-demand/kubernetes/) | 1.1% | 65,047 job posts in 90 days |
| 20 | [Linux](https://jobdataapi.com/skill-demand/linux/) | 1.1% | 64,359 job posts in 90 days |
| 21 | [Jira](https://jobdataapi.com/skill-demand/jira/) | 1.1% | 62,967 job posts in 90 days |
| 22 | [Docker](https://jobdataapi.com/skill-demand/docker/) | 0.9% | 50,852 job posts in 90 days |
| 23 | [Generative AI](https://jobdataapi.com/skill-demand/generative-ai/) | 0.9% | 50,414 job posts in 90 days |
| 24 | [React](https://jobdataapi.com/skill-demand/react/) | 0.9% | 49,493 job posts in 90 days |
| 25 | [ACLS](https://jobdataapi.com/skill-demand/acls/) | 0.8% | 48,542 job posts in 90 days |

