# AutoCAD vs. SolidWorks vs. Revit: demand in job posts

> AutoCAD - it appears in 0.8% of job posts (44,929 in the last 90 days), vs. Revit 0.3%; SolidWorks 0.3%.

Page: https://jobdataapi.com/skill-demand/compare/autocad-vs-solidworks-vs-revit/
Data as of: 2026-11-14
Source: jobdata API (https://jobdataapi.com/) - free to reuse under CC BY 4.0 with a link. Methodology: https://jobdataapi.com/methodology/

## In short

### Which is more in demand: AutoCAD, SolidWorks or Revit?

AutoCAD - it appears in 0.8% of job posts (44,929 in the last 90 days), vs. Revit 0.3%; SolidWorks 0.3%.

### Is AutoCAD, SolidWorks or Revit growing faster?

SolidWorks is growing faster, measured by the change in the share of job posts over the last three completed months vs. the three before: AutoCAD +9%; SolidWorks +19%; Revit +3%.

### Which pays more: AutoCAD, SolidWorks or Revit?

SolidWorks job posts advertise the highest median salary (USD per year, last 12 months, pooled across countries): AutoCAD $93,600; SolidWorks $105,000; Revit $97,500.

### Which is more often remote: AutoCAD, SolidWorks or Revit?

Revit - 23% of its job posts in the last 90 days offer remote or hybrid work.

## Side by side

| Skill | Share of job posts (90 days) | Job posts (90 days) | Remote/hybrid | Median salary (USD/year) |
|---|---:|---:|---:|---:|
| AutoCAD | 0.77% | 44929 | 18% | 93600 |
| SolidWorks | 0.26% | 14785 | 13% | 105000 |
| Revit | 0.28% | 16129 | 23% | 97500 |

## Share of job posts per month

| Month | AutoCAD | SolidWorks | Revit |
|---|---:|---:|---:|
| 2025-11 | 0.71% | 0.20% | 0.26% |
| 2025-12 | 0.76% | 0.20% | 0.28% |
| 2026-01 | 0.79% | 0.21% | 0.32% |
| 2026-02 | 0.78% | 0.23% | 0.30% |
| 2026-03 | 0.75% | 0.23% | 0.29% |
| 2026-04 | 0.73% | 0.22% | 0.28% |
| 2026-05 | 0.71% | 0.22% | 0.27% |
| 2026-06 | 0.73% | 0.21% | 0.27% |
| 2026-07 | 0.69% | 0.21% | 0.27% |
| 2026-08 | 0.71% | 0.22% | 0.25% |
| 2026-09 | 0.75% | 0.25% | 0.27% |
| 2026-10 | 0.74% | 0.25% | 0.26% |

