# AWS vs. Azure vs. Google Cloud: demand in job posts

> AWS - it appears in 2.2% of job posts (125,651 in the last 90 days), vs. Azure 2.0%; Google Cloud 0.4%.

Page: https://jobdataapi.com/skill-demand/compare/aws-vs-azure-vs-google-cloud/
Data as of: 2026-11-14
Source: jobdata API (https://jobdataapi.com/) - free to reuse under CC BY 4.0 with a link. Methodology: https://jobdataapi.com/methodology/

## In short

### Which is more in demand: AWS, Azure or Google Cloud?

AWS - it appears in 2.2% of job posts (125,651 in the last 90 days), vs. Azure 2.0%; Google Cloud 0.4%.

### Is AWS, Azure or Google Cloud growing faster?

Google Cloud is growing faster, measured by the change in the share of job posts over the last three completed months vs. the three before: AWS -3%; Azure -2%; Google Cloud +2%.

### Which pays more: AWS, Azure or Google Cloud?

Google Cloud job posts advertise the highest median salary (USD per year, last 12 months, pooled across countries): AWS $145,000; Azure $137,000; Google Cloud $159,800.

### Which is more often remote: AWS, Azure or Google Cloud?

AWS - 41% of its job posts in the last 90 days offer remote or hybrid work.

## Side by side

| Skill | Share of job posts (90 days) | Job posts (90 days) | Remote/hybrid | Median salary (USD/year) |
|---|---:|---:|---:|---:|
| AWS | 2.16% | 125651 | 41% | 145000 |
| Azure | 1.99% | 115521 | 39% | 137000 |
| Google Cloud | 0.43% | 25193 | 37% | 159800 |

## Share of job posts per month

| Month | AWS | Azure | Google Cloud |
|---|---:|---:|---:|
| 2025-11 | 2.67% | 2.35% | 0.48% |
| 2025-12 | 2.58% | 2.24% | 0.47% |
| 2026-01 | 2.61% | 2.26% | 0.52% |
| 2026-02 | 2.73% | 2.40% | 0.51% |
| 2026-03 | 2.65% | 2.33% | 0.48% |
| 2026-04 | 2.64% | 2.20% | 0.47% |
| 2026-05 | 2.49% | 2.13% | 0.44% |
| 2026-06 | 2.35% | 2.10% | 0.43% |
| 2026-07 | 2.27% | 1.99% | 0.43% |
| 2026-08 | 2.07% | 1.85% | 0.39% |
| 2026-09 | 2.13% | 1.95% | 0.42% |
| 2026-10 | 2.08% | 1.93% | 0.42% |

