# React vs. Angular vs. Vue: demand in job posts

> React - it appears in 0.9% of job posts (49,493 in the last 90 days), vs. Angular 0.3%; Vue 0.1%.

Page: https://jobdataapi.com/skill-demand/compare/react-vs-angular-vs-vue/
Data as of: 2026-11-14
Source: jobdata API (https://jobdataapi.com/) - free to reuse under CC BY 4.0 with a link. Methodology: https://jobdataapi.com/methodology/

## In short

### Which is more in demand: React, Angular or Vue?

React - it appears in 0.9% of job posts (49,493 in the last 90 days), vs. Angular 0.3%; Vue 0.1%.

### Is React, Angular or Vue growing faster?

Neither is growing; Vue is declining least, measured by the change in the share of job posts over the last three completed months vs. the three before: React -13%; Angular -10%; Vue -4%.

### Which pays more: React, Angular or Vue?

Vue job posts advertise the highest median salary (USD per year, last 12 months, pooled across countries): React $119,400; Angular $126,100; Vue $127,500.

### Which is more often remote: React, Angular or Vue?

Vue - 45% of its job posts in the last 90 days offer remote or hybrid work.

## Side by side

| Skill | Share of job posts (90 days) | Job posts (90 days) | Remote/hybrid | Median salary (USD/year) |
|---|---:|---:|---:|---:|
| React | 0.85% | 49493 | 37% | 119400 |
| Angular | 0.32% | 18523 | 38% | 126100 |
| Vue | 0.11% | 6590 | 45% | 127500 |

## Share of job posts per month

| Month | React | Angular | Vue |
|---|---:|---:|---:|
| 2025-11 | 1.21% | 0.51% | 0.21% |
| 2025-12 | 1.18% | 0.47% | 0.17% |
| 2026-01 | 1.18% | 0.47% | 0.18% |
| 2026-02 | 1.22% | 0.50% | 0.18% |
| 2026-03 | 1.18% | 0.46% | 0.18% |
| 2026-04 | 1.12% | 0.45% | 0.16% |
| 2026-05 | 1.08% | 0.40% | 0.15% |
| 2026-06 | 1.00% | 0.40% | 0.12% |
| 2026-07 | 0.94% | 0.35% | 0.11% |
| 2026-08 | 0.84% | 0.31% | 0.11% |
| 2026-09 | 0.85% | 0.32% | 0.11% |
| 2026-10 | 0.83% | 0.31% | 0.11% |

