Job market rankings
Fastest-growing industries by job posts
Change in new job posts by hiring-company industry, last three completed months vs. the three before, counting only companies tracked across both periods (like for like).
In short
- Which industries are hiring more?
- Wireless Services ranks first (+385%), followed by Dairy Product Manufacturing (+230%) and Government Relations Services (+145%).
- How is this ranking calculated?
- Change in new job posts by hiring-company industry, last three completed months vs. the three before, counting only companies tracked across both periods (like for like).
- Where does this data come from?
- From job posts sourced directly from company career sites, updated daily (skills weekly). See the methodology page for definitions.
Top 25
| # | Name | Change in job posts | Details |
|---|---|---|---|
| 1 | Wireless Services | +385% | 1,750 job posts in 3 months (like for like) |
| 2 | Dairy Product Manufacturing | +230% | 2,059 job posts in 3 months (like for like) |
| 3 | Government Relations Services | +145% | 2,510 job posts in 3 months (like for like) |
| 4 | Wine & Spirits | +100% | 695 job posts in 3 months (like for like) |
| 5 | Agriculture, Construction, Mining Machinery Manufacturing | +66% | 898 job posts in 3 months (like for like) |
| 6 | Space Research and Technology | +59% | 1,712 job posts in 3 months (like for like) |
| 7 | Food Production | +50% | 2,479 job posts in 3 months (like for like) |
| 8 | IT System Custom Software Development | +46% | 1,841 job posts in 3 months (like for like) |
| 9 | Computers and Electronics Manufacturing | +41% | 15,517 job posts in 3 months (like for like) |
| 10 | Nursing Homes and Residential Care Facilities | +37% | 1,358 job posts in 3 months (like for like) |
| 11 | Wholesale Metals and Minerals | +36% | 502 job posts in 3 months (like for like) |
| 12 | Cosmetics | +32% | 484 job posts in 3 months (like for like) |
| 13 | Robotics Engineering | +29% | 608 job posts in 3 months (like for like) |
| 14 | Retail Luxury Goods and Jewelry | +22% | 8,827 job posts in 3 months (like for like) |
| 15 | Market Research | +22% | 1,790 job posts in 3 months (like for like) |
| 16 | Consumer Electronics | +22% | 936 job posts in 3 months (like for like) |
| 17 | Sporting Goods Manufacturing | +21% | 2,364 job posts in 3 months (like for like) |
| 18 | Nuclear Electric Power Generation | +21% | 412 job posts in 3 months (like for like) |
| 19 | Human Resources Services | +19% | 9,853 job posts in 3 months (like for like) |
| 20 | Health, Wellness & Fitness | +19% | 10,367 job posts in 3 months (like for like) |
| 21 | Consumer Goods | +19% | 2,713 job posts in 3 months (like for like) |
| 22 | Outsourcing/Offshoring | +19% | 1,116 job posts in 3 months (like for like) |
| 23 | Housing and Community Development | +19% | 406 job posts in 3 months (like for like) |
| 24 | Motor Vehicle Manufacturing | +18% | 88,006 job posts in 3 months (like for like) |
| 25 | Aviation and Aerospace Component Manufacturing | +18% | 35,205 job posts in 3 months (like for like) |
Cite this data
jobdata API. (2026, November 14). Fastest-growing industries by job posts [Data set]. Retrieved November 14, 2026, from https://jobdataapi.com/rankings/fastest-growing-industries/
Download CSV
Markdown
Data as of Nov 14, 2026. Free to reuse under CC BY 4.0 with a link to this page · Methodology
More rankings
Methodology · Markdown version
Explore jobdata API with AI tools
Ask an AI assistant how to search and build with live job data.