Job Stats & Numbers by Region
See what's in our job feed database.
Jobs by Region
An overview of job postings on our platform, categorized by region. Discover the latest job market trends with insights into the total number of jobs available and active postings within the last 30 days. Analyze hiring activity across various regions like North America, Europe, Asia, and more.
-
Africa239,154 total | 15,823 published in the last 30 days
-
Antarctica316 total | 23 published in the last 30 days
-
Asia/Pacific2,545,122 total | 194,912 published in the last 30 days
-
Europe4,676,331 total | 322,409 published in the last 30 days
-
Middle East347,572 total | 24,142 published in the last 30 days
-
North America11,882,818 total | 961,755 published in the last 30 days
-
South America410,855 total | 28,549 published in the last 30 days
Jobs by Country
Dive deeper into specific countries to see detailed statistics for popular destinations like the United States, United Kingdom, Germany, and India. Stay informed about the global job landscape and identify potential opportunities with our job data platform.
-
United States10,645,720 total | 869,775 published in the last 30 days
-
United Kingdom1,171,699 total | 91,911 published in the last 30 days
-
India1,053,390 total | 74,524 published in the last 30 days
-
Germany975,147 total | 57,041 published in the last 30 days
-
Canada859,647 total | 68,079 published in the last 30 days
-
France655,275 total | 45,361 published in the last 30 days
-
Australia478,781 total | 48,037 published in the last 30 days
-
Mexico239,012 total | 17,325 published in the last 30 days
-
The Netherlands222,728 total | 14,093 published in the last 30 days
-
Spain219,569 total | 17,111 published in the last 30 days
-
Brazil189,603 total | 13,533 published in the last 30 days
-
Poland167,198 total | 9,237 published in the last 30 days
-
Singapore156,333 total | 10,265 published in the last 30 days
-
Philippines155,469 total | 10,471 published in the last 30 days
-
Switzerland141,632 total | 8,659 published in the last 30 days
-
Italy114,934 total | 8,034 published in the last 30 days
-
South Africa113,974 total | 7,673 published in the last 30 days
-
Malaysia105,602 total | 7,404 published in the last 30 days
-
Sweden102,523 total | 8,112 published in the last 30 days
-
Ireland96,131 total | 6,420 published in the last 30 days
-
United Arab Emirates92,289 total | 7,082 published in the last 30 days
-
Austria81,622 total | 4,660 published in the last 30 days
-
Belgium81,543 total | 5,125 published in the last 30 days
-
China80,573 total | 12,343 published in the last 30 days
-
Portugal80,006 total | 5,224 published in the last 30 days
-
Japan74,694 total | 4,267 published in the last 30 days
-
Colombia67,181 total | 4,894 published in the last 30 days
-
Romania63,253 total | 3,639 published in the last 30 days
-
Israel62,623 total | 2,936 published in the last 30 days
-
Hungary57,417 total | 3,248 published in the last 30 days
-
Thailand56,342 total | 3,615 published in the last 30 days
-
Indonesia55,319 total | 3,312 published in the last 30 days
-
Greece53,385 total | 3,501 published in the last 30 days
-
New Zealand51,572 total | 3,780 published in the last 30 days
-
Jersey50,514 total | 10,205 published in the last 30 days
-
Denmark46,874 total | 3,226 published in the last 30 days
-
Hong Kong46,814 total | 3,298 published in the last 30 days
-
Vietnam45,454 total | 3,211 published in the last 30 days
-
Argentina44,961 total | 2,844 published in the last 30 days
-
Czechia42,128 total | 2,523 published in the last 30 days
-
Egypt40,157 total | 2,694 published in the last 30 days
-
South Korea36,112 total | 2,187 published in the last 30 days
-
Turkey34,649 total | 2,647 published in the last 30 days
-
Taiwan33,690 total | 2,022 published in the last 30 days
-
Finland32,989 total | 2,290 published in the last 30 days
-
Costa Rica31,424 total | 2,224 published in the last 30 days
-
Saudi Arabia31,011 total | 3,959 published in the last 30 days
-
Chile29,711 total | 2,025 published in the last 30 days
-
Bulgaria28,894 total | 1,635 published in the last 30 days
-
Peru28,089 total | 2,497 published in the last 30 days
More stats: