Job Stats & Numbers by Region
See what's in our job feed database.
Jobs by Region
An overview of job postings on our platform, categorized by region. Discover the latest job market trends with insights into the total number of jobs available and active postings within the last 30 days. Analyze hiring activity across various regions like North America, Europe, Asia, and more.
-
Africa243,616 total | 16,275 published in the last 30 days
-
Antarctica327 total | 28 published in the last 30 days
-
Asia/Pacific2,615,281 total | 198,050 published in the last 30 days
-
Europe4,767,774 total | 310,854 published in the last 30 days
-
Middle East354,789 total | 24,481 published in the last 30 days
-
North America12,210,161 total | 1,000,235 published in the last 30 days
-
South America419,150 total | 28,979 published in the last 30 days
Jobs by Country
Dive deeper into specific countries to see detailed statistics for popular destinations like the United States, United Kingdom, Germany, and India. Stay informed about the global job landscape and identify potential opportunities with our job data platform.
-
United States10,944,773 total | 906,005 published in the last 30 days
-
United Kingdom1,196,473 total | 83,610 published in the last 30 days
-
India1,074,577 total | 75,871 published in the last 30 days
-
Germany992,832 total | 55,664 published in the last 30 days
-
Canada880,631 total | 69,630 published in the last 30 days
-
France666,239 total | 43,783 published in the last 30 days
-
Australia506,591 total | 49,898 published in the last 30 days
-
Mexico244,460 total | 18,209 published in the last 30 days
-
The Netherlands227,913 total | 14,241 published in the last 30 days
-
Spain224,175 total | 16,404 published in the last 30 days
-
Brazil193,523 total | 13,821 published in the last 30 days
-
Poland170,120 total | 9,468 published in the last 30 days
-
Singapore158,927 total | 9,646 published in the last 30 days
-
Philippines158,715 total | 10,726 published in the last 30 days
-
Switzerland144,234 total | 8,830 published in the last 30 days
-
Italy117,175 total | 7,933 published in the last 30 days
-
South Africa116,260 total | 8,073 published in the last 30 days
-
Malaysia108,103 total | 7,474 published in the last 30 days
-
Sweden104,539 total | 7,800 published in the last 30 days
-
Ireland97,913 total | 6,398 published in the last 30 days
-
United Arab Emirates94,443 total | 7,123 published in the last 30 days
-
China83,810 total | 12,249 published in the last 30 days
-
Austria83,410 total | 4,948 published in the last 30 days
-
Belgium82,920 total | 5,053 published in the last 30 days
-
Portugal81,628 total | 5,398 published in the last 30 days
-
Japan76,046 total | 4,348 published in the last 30 days
-
Colombia68,678 total | 4,902 published in the last 30 days
-
Romania64,345 total | 3,655 published in the last 30 days
-
Israel63,581 total | 3,019 published in the last 30 days
-
Hungary58,294 total | 3,275 published in the last 30 days
-
Thailand57,306 total | 3,602 published in the last 30 days
-
Indonesia56,260 total | 3,225 published in the last 30 days
-
Greece54,203 total | 3,275 published in the last 30 days
-
Jersey53,943 total | 10,623 published in the last 30 days
-
New Zealand52,889 total | 3,829 published in the last 30 days
-
Hong Kong47,782 total | 3,255 published in the last 30 days
-
Denmark47,669 total | 3,255 published in the last 30 days
-
Vietnam46,385 total | 3,324 published in the last 30 days
-
Argentina45,822 total | 2,983 published in the last 30 days
-
Czechia42,822 total | 2,469 published in the last 30 days
-
Egypt40,962 total | 2,710 published in the last 30 days
-
South Korea36,759 total | 2,189 published in the last 30 days
-
Turkey35,239 total | 2,104 published in the last 30 days
-
Taiwan34,378 total | 2,128 published in the last 30 days
-
Finland33,462 total | 2,064 published in the last 30 days
-
Saudi Arabia32,122 total | 4,439 published in the last 30 days
-
Costa Rica31,978 total | 2,180 published in the last 30 days
-
Chile30,312 total | 2,056 published in the last 30 days
-
Bulgaria29,358 total | 1,594 published in the last 30 days
-
Peru28,825 total | 2,569 published in the last 30 days
More stats: