Job Stats & Numbers by Region
See what's in our job feed database.
Jobs by Region
An overview of job postings on our platform, categorized by region. Discover the latest job market trends with insights into the total number of jobs available and active postings within the last 30 days. Analyze hiring activity across various regions like North America, Europe, Asia, and more.
-
Link to API queryAfrica573,052 total | 19,888 published in the last 30 days
-
Link to API queryAntarctica1,319 total | 22 published in the last 30 days
-
Link to API queryAsia/Pacific6,427,662 total | 254,215 published in the last 30 days
-
Link to API queryEurope10,908,127 total | 422,888 published in the last 30 days
-
Link to API queryMiddle East842,442 total | 32,983 published in the last 30 days
-
Link to API queryNorth America34,702,454 total | 1,682,470 published in the last 30 days
-
Link to API querySouth America1,316,482 total | 97,712 published in the last 30 days
Jobs by Country
Dive deeper into specific countries to see detailed statistics for popular destinations like the United States, United Kingdom, Germany, and India. Stay informed about the global job landscape and identify potential opportunities with our job data platform.
-
Link to API queryUnited States31,479,490 total | 1,551,207 published in the last 30 days
-
Link to API queryUnited Kingdom2,777,953 total | 106,409 published in the last 30 days
-
Link to API queryIndia2,452,936 total | 87,395 published in the last 30 days
-
Link to API queryCanada2,365,229 total | 99,419 published in the last 30 days
-
Link to API queryGermany2,199,600 total | 79,168 published in the last 30 days
-
Link to API queryFrance1,647,393 total | 63,871 published in the last 30 days
-
Link to API queryAustralia1,070,413 total | 40,332 published in the last 30 days
-
Link to API queryBrazil767,020 total | 75,604 published in the last 30 days
-
Link to API queryChina712,239 total | 46,064 published in the last 30 days
-
Link to API queryMexico593,972 total | 24,138 published in the last 30 days
-
Link to API queryThe Netherlands543,376 total | 29,320 published in the last 30 days
-
Link to API querySpain537,347 total | 22,900 published in the last 30 days
-
Link to API queryPoland361,533 total | 13,020 published in the last 30 days
-
Link to API queryPhilippines360,446 total | 12,813 published in the last 30 days
-
Link to API querySingapore356,819 total | 13,123 published in the last 30 days
-
Link to API querySwitzerland316,967 total | 11,303 published in the last 30 days
-
Link to API queryItaly276,269 total | 11,100 published in the last 30 days
-
Link to API querySweden274,336 total | 12,433 published in the last 30 days
-
Link to API queryMalaysia269,598 total | 11,346 published in the last 30 days
-
Link to API querySouth Africa269,223 total | 8,788 published in the last 30 days
-
Link to API queryUnited Arab Emirates248,825 total | 13,265 published in the last 30 days
-
Link to API queryIreland236,314 total | 9,246 published in the last 30 days
-
Link to API queryBelgium207,437 total | 8,493 published in the last 30 days
-
Link to API queryPortugal185,154 total | 7,560 published in the last 30 days
-
Link to API queryAustria180,506 total | 7,448 published in the last 30 days
-
Link to API queryColombia173,740 total | 6,948 published in the last 30 days
-
Link to API queryJapan167,815 total | 6,303 published in the last 30 days
-
Link to API queryThailand137,668 total | 5,026 published in the last 30 days
-
Link to API queryRomania137,463 total | 5,250 published in the last 30 days
-
Link to API queryNew Zealand133,144 total | 5,016 published in the last 30 days
-
Link to API queryIndonesia130,654 total | 4,889 published in the last 30 days
-
Link to API queryArgentina124,348 total | 5,427 published in the last 30 days
-
Link to API queryIsrael121,992 total | 3,526 published in the last 30 days
-
Link to API queryGreece120,123 total | 4,571 published in the last 30 days
-
Link to API queryHong Kong118,454 total | 3,809 published in the last 30 days
-
Link to API queryHungary115,961 total | 3,473 published in the last 30 days
-
Link to API queryVietnam108,859 total | 3,747 published in the last 30 days
-
Link to API querySaudi Arabia105,844 total | 4,675 published in the last 30 days
-
Link to API queryDenmark105,715 total | 4,071 published in the last 30 days
-
Link to API queryEgypt99,778 total | 3,219 published in the last 30 days
-
Link to API queryCzechia91,370 total | 3,282 published in the last 30 days
-
Link to API queryFinland89,044 total | 3,612 published in the last 30 days
-
Link to API queryTaiwan85,398 total | 3,431 published in the last 30 days
-
Link to API querySouth Korea80,311 total | 3,296 published in the last 30 days
-
Link to API queryPeru80,005 total | 3,184 published in the last 30 days
-
Link to API queryNorway75,377 total | 3,083 published in the last 30 days
-
Link to API queryChile74,934 total | 3,441 published in the last 30 days
-
Link to API queryCosta Rica74,097 total | 2,132 published in the last 30 days
-
Link to API queryTurkey73,020 total | 2,354 published in the last 30 days
-
Link to API queryPakistan67,796 total | 3,125 published in the last 30 days
More job stats:
Explore jobdata API with AI tools
Ask an AI assistant how to search and build with live job data.