Job Stats & Numbers by Region
See what's in our job feed database.
Jobs by Region
An overview of job postings on our platform, categorized by region. Discover the latest job market trends with insights into the total number of jobs available and active postings within the last 30 days. Analyze hiring activity across various regions like North America, Europe, Asia, and more.
-
Link to API queryAfrica437,188 total | 18,497 published in the last 30 days
-
Link to API queryAntarctica1,039 total | 16 published in the last 30 days
-
Link to API queryAsia/Pacific5,559,826 total | 225,213 published in the last 30 days
-
Link to API queryEurope8,413,011 total | 354,100 published in the last 30 days
-
Link to API queryMiddle East646,158 total | 27,385 published in the last 30 days
-
Link to API queryNorth America24,680,313 total | 1,283,697 published in the last 30 days
-
Link to API querySouth America777,151 total | 36,076 published in the last 30 days
Jobs by Country
Dive deeper into specific countries to see detailed statistics for popular destinations like the United States, United Kingdom, Germany, and India. Stay informed about the global job landscape and identify potential opportunities with our job data platform.
-
Link to API queryUnited States22,288,465 total | 1,168,831 published in the last 30 days
-
Link to API queryUnited Kingdom2,165,762 total | 88,495 published in the last 30 days
-
Link to API queryIndia1,898,643 total | 81,006 published in the last 30 days
-
Link to API queryCanada1,734,003 total | 88,193 published in the last 30 days
-
Link to API queryGermany1,670,460 total | 59,279 published in the last 30 days
-
Link to API queryAustralia1,524,812 total | 33,865 published in the last 30 days
-
Link to API queryFrance1,232,290 total | 58,979 published in the last 30 days
-
Link to API queryThe Netherlands454,378 total | 20,530 published in the last 30 days
-
Link to API queryChina445,401 total | 36,458 published in the last 30 days
-
Link to API queryMexico438,625 total | 19,595 published in the last 30 days
-
Link to API querySpain404,039 total | 19,819 published in the last 30 days
-
Link to API queryBrazil361,709 total | 16,820 published in the last 30 days
-
Link to API queryPhilippines291,545 total | 12,300 published in the last 30 days
-
Link to API queryPoland284,096 total | 11,181 published in the last 30 days
-
Link to API querySingapore270,106 total | 11,709 published in the last 30 days
-
Link to API querySwitzerland247,918 total | 9,673 published in the last 30 days
-
Link to API querySweden212,417 total | 10,127 published in the last 30 days
-
Link to API querySouth Africa208,514 total | 8,882 published in the last 30 days
-
Link to API queryItaly208,258 total | 9,670 published in the last 30 days
-
Link to API queryMalaysia203,437 total | 9,336 published in the last 30 days
-
Link to API queryUnited Arab Emirates181,571 total | 8,048 published in the last 30 days
-
Link to API queryIreland176,383 total | 7,803 published in the last 30 days
-
Link to API queryBelgium155,751 total | 6,664 published in the last 30 days
-
Link to API queryAustria142,072 total | 5,188 published in the last 30 days
-
Link to API queryPortugal140,245 total | 6,664 published in the last 30 days
-
Link to API queryColombia131,965 total | 6,647 published in the last 30 days
-
Link to API queryJapan130,280 total | 4,957 published in the last 30 days
-
Link to API queryNew Zealand120,883 total | 4,368 published in the last 30 days
-
Link to API queryRomania113,529 total | 4,845 published in the last 30 days
-
Link to API queryThailand102,349 total | 5,254 published in the last 30 days
-
Link to API queryIsrael101,717 total | 3,770 published in the last 30 days
-
Link to API queryIndonesia97,722 total | 3,935 published in the last 30 days
-
Link to API queryGreece93,768 total | 3,721 published in the last 30 days
-
Link to API queryHungary93,462 total | 3,411 published in the last 30 days
-
Link to API queryHong Kong86,972 total | 4,336 published in the last 30 days
-
Link to API queryArgentina85,480 total | 4,832 published in the last 30 days
-
Link to API queryVietnam83,239 total | 4,139 published in the last 30 days
-
Link to API queryDenmark82,153 total | 3,700 published in the last 30 days
-
Link to API querySaudi Arabia75,620 total | 4,638 published in the last 30 days
-
Link to API queryEgypt75,370 total | 3,125 published in the last 30 days
-
Link to API queryCzechia70,611 total | 2,524 published in the last 30 days
-
Link to API queryFinland68,694 total | 3,119 published in the last 30 days
-
Link to API queryTaiwan61,155 total | 3,124 published in the last 30 days
-
Link to API querySouth Korea59,767 total | 2,376 published in the last 30 days
-
Link to API queryPeru59,749 total | 3,078 published in the last 30 days
-
Link to API queryTurkey59,277 total | 2,163 published in the last 30 days
-
Link to API queryNorway56,394 total | 3,221 published in the last 30 days
-
Link to API queryCosta Rica55,533 total | 2,301 published in the last 30 days
-
Link to API queryChile55,126 total | 2,141 published in the last 30 days
-
Link to API queryBulgaria49,588 total | 2,133 published in the last 30 days
More stats: