Industry Stats & Numbers
See what's in our job feed database.
Jobs by Industry
Get a comprehensive overview of the job market landscape by companies' industry with our Industry Stats & Numbers page. Delve into our extensive database and uncover the distribution of open and total roles at companies across various industries.
-
Retail350,465 open | 2,471,805 total
-
Hospitals and Health Care349,381 open | 3,081,716 total
-
IT Services and IT Consulting127,609 open | 1,227,592 total
-
Software Development122,810 open | 1,386,521 total
-
Financial Services114,469 open | 1,250,088 total
-
Staffing and Recruiting106,999 open | 492,954 total
-
Restaurants86,823 open | 251,100 total
-
Hospitality80,322 open | 890,314 total
-
Business Consulting and Services56,558 open | 384,219 total
-
Construction55,235 open | 375,552 total
-
Food and Beverage Services46,136 open | 403,518 total
-
Motor Vehicle Manufacturing45,647 open | 392,298 total
-
Banking43,566 open | 484,813 total
-
Government Administration42,655 open | 311,189 total
-
Wellness and Fitness Services41,168 open | 222,545 total
-
Professional Services38,679 open | 381,838 total
-
Real Estate37,058 open | 343,752 total
-
Insurance33,077 open | 327,288 total
-
Higher Education32,711 open | 273,193 total
-
Technology, Information and Internet30,408 open | 265,030 total
-
Non-profit Organizations29,476 open | 257,117 total
-
Pharmaceutical Manufacturing29,162 open | 356,039 total
-
Civil Engineering28,660 open | 211,019 total
-
Telecommunications28,481 open | 265,051 total
-
Manufacturing26,690 open | 263,507 total
-
Retail Apparel and Fashion26,201 open | 201,668 total
-
Environmental Services26,041 open | 225,918 total
-
Human Resources Services25,985 open | 136,127 total
-
Education Administration Programs25,926 open | 171,988 total
-
Defense and Space Manufacturing25,777 open | 211,499 total
-
Entertainment Providers24,925 open | 249,276 total
-
Consumer Services24,832 open | 137,528 total
-
Utilities24,503 open | 250,891 total
-
Transportation, Logistics, Supply Chain and Storage24,364 open | 217,855 total
-
Industrial Machinery Manufacturing22,373 open | 205,028 total
-
Biotechnology Research22,052 open | 238,362 total
-
Medical Equipment Manufacturing21,827 open | 247,383 total
-
Food and Beverage Manufacturing21,647 open | 243,471 total
-
Mental Health Care20,435 open | 177,486 total
-
Facilities Services20,322 open | 203,393 total
-
Engineering Services18,314 open | 143,358 total
-
Advertising Services18,240 open | 266,613 total
-
Machinery Manufacturing16,680 open | 138,805 total
-
Aviation and Aerospace Component Manufacturing15,870 open | 140,228 total
-
Individual and Family Services15,770 open | 124,847 total
-
Wholesale15,424 open | 145,810 total
-
Appliances, Electrical, and Electronics Manufacturing15,383 open | 135,408 total
-
Outsourcing and Offshoring Consulting14,434 open | 81,560 total
-
Chemical Manufacturing14,346 open | 155,336 total
-
Wholesale Building Materials14,238 open | 124,010 total
-
Truck Transportation14,109 open | 153,663 total
-
Veterinary Services13,916 open | 69,499 total
-
Oil and Gas13,452 open | 120,631 total
-
Travel Arrangements12,651 open | 106,635 total
-
Semiconductor Manufacturing12,336 open | 117,993 total
-
Computer and Network Security11,626 open | 132,719 total
-
Security and Investigations10,778 open | 74,647 total
-
Information Technology & Services10,176 open | 77,255 total
-
Retail Luxury Goods and Jewelry10,120 open | 79,987 total
-
Health, Wellness & Fitness8,967 open | 31,723 total
-
Medical Practices8,637 open | 57,661 total
-
Accounting8,515 open | 56,679 total
-
Automation Machinery Manufacturing7,805 open | 63,514 total
-
Human Resources7,776 open | 22,635 total
-
Gambling Facilities and Casinos7,375 open | 52,931 total
-
Airlines and Aviation7,222 open | 76,895 total
-
Packaging and Containers Manufacturing6,875 open | 66,939 total
-
Vehicle Repair and Maintenance6,729 open | 33,335 total
-
Research Services6,557 open | 63,443 total
-
Mining6,373 open | 84,721 total
-
Law Practice6,368 open | 61,215 total
-
Personal Care Product Manufacturing6,304 open | 48,333 total
-
Information Services6,080 open | 94,265 total
-
Translation and Localization6,019 open | 29,595 total
-
Spectator Sports6,008 open | 53,582 total
-
Civic and Social Organizations5,329 open | 45,889 total
-
Electric Power Generation5,064 open | 24,127 total
-
Automotive4,819 open | 22,212 total
-
Computer Hardware Manufacturing4,779 open | 45,616 total
-
Primary and Secondary Education4,661 open | 60,649 total
-
Broadcast Media Production and Distribution4,629 open | 26,860 total
-
Retail Office Equipment4,508 open | 60,219 total
-
Marketing Services4,385 open | 63,825 total
-
Services for Renewable Energy4,286 open | 26,812 total
-
Retail Motor Vehicles4,284 open | 39,015 total
-
Architecture and Planning4,187 open | 24,263 total
-
Computer Games4,156 open | 53,247 total
-
Farming4,048 open | 49,736 total
-
Retail Groceries3,882 open | 47,361 total
-
Venture Capital and Private Equity Principals3,829 open | 28,240 total
-
E-Learning Providers3,763 open | 33,363 total
-
Computers and Electronics Manufacturing3,730 open | 57,270 total
-
Design Services3,539 open | 25,316 total
-
Renewable Energy Semiconductor Manufacturing3,356 open | 30,669 total
-
Paper and Forest Product Manufacturing3,195 open | 26,136 total
-
Apparel & Fashion3,116 open | 22,746 total
-
Public Safety3,114 open | 19,561 total
-
Aviation & Aerospace3,110 open | 53,930 total
-
Technology, Information and Media3,009 open | 30,303 total
-
Non-profit Organization Management2,917 open | 26,445 total
-
Education2,839 open | 23,935 total
-
Investment Management2,835 open | 18,790 total
-
Professional Training and Coaching2,816 open | 16,349 total
-
Education Management2,607 open | 25,164 total
-
Beverage Manufacturing2,586 open | 35,637 total
-
Consumer Goods2,541 open | 21,387 total
-
Furniture and Home Furnishings Manufacturing2,529 open | 17,640 total
-
Media Production2,491 open | 35,710 total
-
Plastics Manufacturing2,408 open | 13,075 total
-
Internet Marketplace Platforms2,350 open | 23,051 total
-
Health and Human Services2,338 open | 15,677 total
-
International Trade and Development2,299 open | 27,327 total
-
Government Relations Services2,271 open | 25,755 total
-
Transportation Equipment Manufacturing2,155 open | 25,243 total
-
Entertainment2,126 open | 11,505 total
-
Home Health Care Services2,118 open | 18,122 total
-
Renewable Energy Power Generation2,046 open | 35,931 total
-
Glass, Ceramics and Concrete Manufacturing1,976 open | 15,281 total
-
Food & Beverages1,938 open | 16,294 total
-
Motor Vehicle Parts Manufacturing1,906 open | 28,486 total
-
Rail Transportation1,904 open | 21,673 total
-
Wireless Services1,900 open | 8,378 total
-
Sports and Recreation Instruction1,849 open | 4,154 total
-
Paint, Coating, and Adhesive Manufacturing1,805 open | 38,214 total
-
Defense & Space1,777 open | 9,911 total
-
Renewable Energy Equipment Manufacturing1,721 open | 23,583 total
-
Legal Services1,617 open | 18,029 total
-
Executive Offices1,602 open | 20,509 total
-
Sporting Goods1,551 open | 12,012 total
-
Freight and Package Transportation1,515 open | 35,524 total
-
Transportation/Trucking/Railroad1,451 open | 15,546 total
-
Alternative Medicine1,419 open | 15,361 total
-
Market Research1,416 open | 10,471 total
-
Electric Power Transmission, Control, and Distribution1,359 open | 7,009 total
-
International Affairs1,359 open | 28,296 total
-
Textile Manufacturing1,355 open | 14,147 total
-
Outsourcing/Offshoring1,354 open | 10,015 total
-
Printing Services1,320 open | 6,189 total
-
School and Employee Bus Services1,295 open | 6,402 total
-
Sporting Goods Manufacturing1,295 open | 8,483 total
-
Food Production1,293 open | 10,456 total
-
Armed Forces1,285 open | 3,593 total
-
Recreational Facilities1,256 open | 7,232 total
-
Ground Passenger Transportation1,227 open | 12,458 total
-
Physical, Occupational and Speech Therapists1,226 open | 9,849 total
-
Building Materials1,208 open | 12,376 total
-
Maritime Transportation1,199 open | 8,204 total
-
Events Services1,184 open | 8,418 total
-
Holding Companies1,170 open | 12,176 total
-
Utility System Construction1,157 open | 4,759 total
-
Biotechnology1,134 open | 7,056 total
-
Medical Device1,124 open | 8,905 total
-
Retail Pharmacies1,123 open | 10,450 total
-
Railroad Equipment Manufacturing1,123 open | 11,582 total
-
Religious Institutions1,118 open | 7,769 total
-
Internet Publishing1,098 open | 11,663 total
-
Public Relations and Communications Services1,075 open | 17,419 total
-
Energy Technology1,060 open | 15,423 total
-
Specialty Trade Contractors1,021 open | 2,926 total
-
Executive Search Services1,008 open | 2,207 total
-
Strategic Management Services968 open | 4,750 total
-
Agricultural Chemical Manufacturing917 open | 13,062 total
-
Nuclear Electric Power Generation912 open | 4,440 total
-
Leisure, Travel & Tourism911 open | 6,127 total
-
Dairy Product Manufacturing907 open | 7,081 total
-
Book and Periodical Publishing890 open | 11,128 total
-
Shipbuilding884 open | 5,454 total
-
Retail Health and Personal Care Products869 open | 8,044 total
-
Dentists810 open | 6,394 total
-
Nursing Homes and Residential Care Facilities783 open | 4,786 total
-
Fabricated Metal Products782 open | 4,103 total
-
Electrical Equipment Manufacturing778 open | 5,488 total
-
Computer Networking Products730 open | 5,066 total
-
Data Infrastructure and Analytics711 open | 4,669 total
-
Retail Gasoline704 open | 1,118 total
-
Leasing Non-residential Real Estate683 open | 2,947 total
-
Warehousing and Storage676 open | 2,915 total
-
Newspaper Publishing674 open | 5,156 total
-
Real Estate and Equipment Rental Services671 open | 2,233 total
-
Personal Care Services670 open | 2,328 total
-
Musicians640 open | 8,527 total
-
Museums, Historical Sites, and Zoos603 open | 4,948 total
-
Skiing Facilities601 open | 2,161 total
-
Food and Beverage Retail601 open | 2,606 total
-
Administrative and Support Services599 open | 2,663 total
-
Mechanical Or Industrial Engineering587 open | 3,542 total
-
Commercial and Industrial Machinery Maintenance580 open | 5,606 total
-
Fundraising557 open | 5,371 total
-
Robotics Engineering552 open | 3,257 total
-
Urban Transit Services540 open | 5,672 total
-
Building Construction523 open | 2,722 total
-
Investment Banking519 open | 2,889 total
-
Photography515 open | 3,658 total
-
Agriculture, Construction, Mining Machinery Manufacturing505 open | 2,774 total
-
Renewables & Environment491 open | 4,877 total
-
Industrial Automation491 open | 4,645 total
-
Landscaping Services464 open | 7,846 total
-
Online Audio and Video Media446 open | 5,190 total
-
Cosmetics443 open | 1,733 total
-
Wine & Spirits429 open | 2,447 total
-
Tobacco Manufacturing425 open | 7,132 total
-
Measuring and Control Instrument Manufacturing424 open | 2,475 total
-
IT System Custom Software Development419 open | 8,652 total
-
Design418 open | 3,790 total
-
Space Research and Technology412 open | 7,207 total
-
IT System Data Services400 open | 2,645 total
-
Wholesale Motor Vehicles and Parts364 open | 1,473 total
-
Capital Markets359 open | 2,990 total
-
Community Services357 open | 12,018 total
-
Equipment Rental Services357 open | 5,044 total
-
Online Media355 open | 2,512 total
-
Data Security Software Products351 open | 4,103 total
-
Packaging & Containers345 open | 7,425 total
-
Public Policy Offices341 open | 4,206 total
-
Nanotechnology Research339 open | 2,474 total
-
Performing Arts338 open | 1,379 total
-
Mobile Gaming Apps336 open | 2,837 total
-
Luxury Goods & Jewelry331 open | 3,175 total
-
Law Enforcement321 open | 3,181 total
-
E-learning305 open | 2,647 total
-
Solar Electric Power Generation301 open | 3,049 total
-
Embedded Software Products296 open | 2,741 total
-
Climate Technology Product Manufacturing289 open | 4,703 total
-
Blockchain Services286 open | 1,807 total
-
Online and Mail Order Retail285 open | 1,301 total
-
Consumer Electronics283 open | 2,936 total
-
Primary Metal Manufacturing278 open | 1,681 total
-
Philanthropic Fundraising Services264 open | 2,239 total
-
Commercial and Industrial Equipment Rental264 open | 1,345 total
-
Movies, Videos, and Sound255 open | 1,454 total
-
Animation and Post-production241 open | 1,942 total
-
Retail Furniture and Home Furnishings236 open | 1,055 total
-
Public Health235 open | 2,525 total
-
Medical and Diagnostic Laboratories230 open | 9,228 total
-
Research230 open | 1,523 total
-
Political Organizations225 open | 2,064 total
-
Child Day Care Services220 open | 5,979 total
-
Government Relations217 open | 5,420 total
-
Wholesale Metals and Minerals214 open | 1,535 total
-
Waste Collection213 open | 1,051 total
-
Semiconductors206 open | 1,072 total
-
Horticulture181 open | 2,854 total
-
Collection Agencies160 open | 1,044 total
-
Repair and Maintenance158 open | 1,241 total
-
Engines and Power Transmission Equipment Manufacturing157 open | 1,031 total
-
Climate Data and Analytics133 open | 1,352 total
-
Pet Services124 open | 1,475 total
-
Services for the Elderly and Disabled115 open | 3,619 total
-
Business Intelligence Platforms108 open | 2,264 total
-
Metal Ore Mining107 open | 1,861 total
-
Think Tanks106 open | 1,301 total
-
Furniture103 open | 1,035 total
-
Business Supplies & Equipment101 open | 1,299 total
-
Wholesale Drugs and Sundries78 open | 1,183 total
-
Libraries78 open | 1,564 total
-
Oil, Gas, and Mining19 open | 2,908 total
-
Office Administration0 open | 3,190 total
More stats: