Industry Stats & Numbers
See what's in our job feed database.
Jobs by Industry
Get a comprehensive overview of the job market landscape by companies' industry with our Industry Stats & Numbers page. Delve into our extensive database and uncover the distribution of open and total roles at companies across various industries.
-
Hospitals and Health Care343,852 open | 2,477,032 total
-
Retail301,281 open | 1,948,076 total
-
IT Services and IT Consulting119,323 open | 1,046,432 total
-
Software Development117,252 open | 1,210,492 total
-
Financial Services105,697 open | 948,262 total
-
Staffing and Recruiting98,466 open | 364,165 total
-
Restaurants81,844 open | 184,077 total
-
Hospitality81,346 open | 745,460 total
-
Construction49,554 open | 294,802 total
-
Business Consulting and Services46,831 open | 313,413 total
-
Food and Beverage Services46,058 open | 333,362 total
-
Motor Vehicle Manufacturing45,950 open | 324,337 total
-
Banking42,465 open | 393,002 total
-
Government Administration42,081 open | 254,742 total
-
Wellness and Fitness Services41,735 open | 163,578 total
-
Real Estate36,518 open | 271,640 total
-
Professional Services36,285 open | 319,757 total
-
Higher Education33,980 open | 232,819 total
-
Insurance32,485 open | 275,104 total
-
Technology, Information and Internet30,253 open | 226,226 total
-
Education Administration Programs29,525 open | 137,677 total
-
Pharmaceutical Manufacturing29,073 open | 301,416 total
-
Telecommunications28,295 open | 221,561 total
-
Environmental Services27,454 open | 184,079 total
-
Utilities27,234 open | 214,356 total
-
Non-profit Organizations26,928 open | 188,127 total
-
Consumer Services26,734 open | 108,601 total
-
Manufacturing26,601 open | 216,053 total
-
Civil Engineering26,442 open | 178,188 total
-
Defense and Space Manufacturing25,701 open | 172,077 total
-
Medical Equipment Manufacturing25,579 open | 206,988 total
-
Human Resources Services25,220 open | 98,559 total
-
Entertainment Providers24,373 open | 215,783 total
-
Retail Apparel and Fashion23,393 open | 161,853 total
-
Transportation, Logistics, Supply Chain and Storage22,917 open | 173,158 total
-
Food and Beverage Manufacturing21,956 open | 200,239 total
-
Industrial Machinery Manufacturing21,875 open | 172,637 total
-
Mental Health Care19,997 open | 137,004 total
-
Facilities Services19,732 open | 167,757 total
-
Biotechnology Research19,194 open | 203,621 total
-
Advertising Services18,772 open | 228,402 total
-
Engineering Services17,736 open | 123,050 total
-
Chemical Manufacturing15,621 open | 135,914 total
-
Machinery Manufacturing15,439 open | 112,823 total
-
Individual and Family Services15,271 open | 90,381 total
-
Wholesale14,941 open | 120,996 total
-
Wholesale Building Materials14,723 open | 103,007 total
-
Appliances, Electrical, and Electronics Manufacturing13,521 open | 113,152 total
-
Outsourcing and Offshoring Consulting13,385 open | 69,045 total
-
Aviation and Aerospace Component Manufacturing13,214 open | 112,433 total
-
Veterinary Services13,089 open | 55,888 total
-
Truck Transportation13,042 open | 128,270 total
-
Oil and Gas12,990 open | 97,675 total
-
Travel Arrangements12,212 open | 90,467 total
-
Computer and Network Security11,698 open | 119,243 total
-
Semiconductor Manufacturing10,897 open | 102,229 total
-
Security and Investigations10,369 open | 61,653 total
-
Information Technology & Services9,828 open | 62,614 total
-
Medical Practices8,088 open | 43,208 total
-
Retail Luxury Goods and Jewelry8,004 open | 68,902 total
-
Health, Wellness & Fitness8,002 open | 23,708 total
-
Automation Machinery Manufacturing7,947 open | 54,791 total
-
Accounting7,509 open | 43,929 total
-
Vehicle Repair and Maintenance7,505 open | 26,124 total
-
Packaging and Containers Manufacturing7,155 open | 57,774 total
-
Airlines and Aviation6,970 open | 61,304 total
-
Human Resources6,938 open | 15,642 total
-
Gambling Facilities and Casinos6,812 open | 40,539 total
-
Research Services6,713 open | 54,218 total
-
Translation and Localization6,418 open | 26,368 total
-
Mining6,391 open | 67,442 total
-
Primary and Secondary Education6,364 open | 48,104 total
-
Law Practice6,064 open | 46,516 total
-
Spectator Sports5,898 open | 40,112 total
-
Information Services5,781 open | 84,376 total
-
Retail Office Equipment5,565 open | 51,794 total
-
Personal Care Product Manufacturing5,498 open | 38,164 total
-
Computer Games4,710 open | 48,318 total
-
Civic and Social Organizations4,556 open | 34,887 total
-
Paper and Forest Product Manufacturing4,465 open | 21,905 total
-
Computers and Electronics Manufacturing4,277 open | 50,405 total
-
Broadcast Media Production and Distribution4,180 open | 21,438 total
-
Automotive4,133 open | 14,661 total
-
Retail Motor Vehicles4,084 open | 28,177 total
-
Marketing Services3,977 open | 54,508 total
-
Venture Capital and Private Equity Principals3,963 open | 19,815 total
-
Farming3,956 open | 39,386 total
-
Computer Hardware Manufacturing3,852 open | 39,591 total
-
Services for Renewable Energy3,831 open | 21,492 total
-
Architecture and Planning3,706 open | 19,800 total
-
Retail Groceries3,689 open | 37,229 total
-
Media Production3,564 open | 30,154 total
-
Home Health Care Services3,551 open | 12,800 total
-
E-Learning Providers3,540 open | 28,613 total
-
Professional Training and Coaching3,340 open | 12,638 total
-
Public Safety3,274 open | 14,528 total
-
Renewable Energy Semiconductor Manufacturing3,251 open | 25,342 total
-
Design Services3,172 open | 20,941 total
-
Renewable Energy Power Generation3,165 open | 29,569 total
-
Non-profit Organization Management3,138 open | 17,650 total
-
Electric Power Generation3,066 open | 14,905 total
-
Technology, Information and Media2,999 open | 25,338 total
-
Education2,959 open | 17,830 total
-
Apparel & Fashion2,918 open | 17,934 total
-
Aviation & Aerospace2,736 open | 38,403 total
-
Education Management2,608 open | 18,396 total
-
Investment Management2,587 open | 14,591 total
-
International Trade and Development2,509 open | 24,201 total
-
Beverage Manufacturing2,478 open | 30,064 total
-
Furniture and Home Furnishings Manufacturing2,463 open | 13,287 total
-
Rail Transportation2,356 open | 18,894 total
-
Plastics Manufacturing2,287 open | 9,900 total
-
Internet Marketplace Platforms2,167 open | 17,014 total
-
Transportation Equipment Manufacturing2,151 open | 22,708 total
-
Consumer Goods2,120 open | 15,959 total
-
Glass, Ceramics and Concrete Manufacturing2,119 open | 13,292 total
-
International Affairs1,979 open | 24,884 total
-
Health and Human Services1,930 open | 11,281 total
-
Motor Vehicle Parts Manufacturing1,916 open | 24,775 total
-
Food & Beverages1,905 open | 13,532 total
-
Executive Offices1,863 open | 17,327 total
-
Freight and Package Transportation1,819 open | 31,355 total
-
Renewable Energy Equipment Manufacturing1,733 open | 21,406 total
-
Sports and Recreation Instruction1,685 open | 1,999 total
-
Wireless Services1,655 open | 5,547 total
-
Defense & Space1,652 open | 8,426 total
-
Legal Services1,639 open | 11,879 total
-
Printing Services1,634 open | 4,852 total
-
Paint, Coating, and Adhesive Manufacturing1,590 open | 33,391 total
-
Government Relations Services1,539 open | 24,005 total
-
Entertainment1,536 open | 8,567 total
-
Market Research1,409 open | 8,373 total
-
Outsourcing/Offshoring1,389 open | 8,035 total
-
Textile Manufacturing1,340 open | 11,760 total
-
Transportation/Trucking/Railroad1,323 open | 13,011 total
-
Food Production1,274 open | 7,888 total
-
Building Materials1,271 open | 9,468 total
-
Events Services1,253 open | 5,076 total
-
Retail Pharmacies1,188 open | 7,435 total
-
School and Employee Bus Services1,184 open | 5,207 total
-
Biotechnology1,155 open | 6,051 total
-
Physical, Occupational and Speech Therapists1,149 open | 7,842 total
-
Alternative Medicine1,142 open | 12,608 total
-
Holding Companies1,134 open | 10,673 total
-
Maritime Transportation1,127 open | 6,460 total
-
Internet Publishing1,092 open | 10,262 total
-
Public Relations and Communications Services1,088 open | 15,532 total
-
Railroad Equipment Manufacturing1,085 open | 10,007 total
-
Ground Passenger Transportation1,054 open | 10,226 total
-
Electric Power Transmission, Control, and Distribution1,037 open | 5,730 total
-
Book and Periodical Publishing1,019 open | 9,634 total
-
Religious Institutions1,013 open | 5,397 total
-
Utility System Construction1,005 open | 3,681 total
-
Specialty Trade Contractors991 open | 2,431 total
-
Nuclear Electric Power Generation971 open | 3,661 total
-
Recreational Facilities967 open | 4,853 total
-
Shipbuilding935 open | 4,357 total
-
Sporting Goods Manufacturing890 open | 6,241 total
-
Retail Health and Personal Care Products888 open | 7,150 total
-
Leisure, Travel & Tourism859 open | 4,373 total
-
Energy Technology853 open | 13,501 total
-
Dairy Product Manufacturing851 open | 4,413 total
-
Medical Device851 open | 7,600 total
-
Fabricated Metal Products799 open | 3,448 total
-
Nursing Homes and Residential Care Facilities793 open | 3,818 total
-
Electrical Equipment Manufacturing774 open | 4,495 total
-
Strategic Management Services733 open | 3,251 total
-
Executive Search Services709 open | 1,267 total
-
Data Infrastructure and Analytics707 open | 3,520 total
-
Office Administration685 open | 3,185 total
-
Armed Forces682 open | 2,224 total
-
Climate Technology Product Manufacturing678 open | 4,034 total
-
Agricultural Chemical Manufacturing674 open | 11,600 total
-
Real Estate and Equipment Rental Services667 open | 1,588 total
-
Musicians649 open | 7,529 total
-
Urban Transit Services633 open | 4,679 total
-
Computer Networking Products611 open | 4,263 total
-
Personal Care Services603 open | 1,728 total
-
Warehousing and Storage594 open | 2,231 total
-
Building Construction561 open | 2,203 total
-
Packaging & Containers556 open | 6,717 total
-
Newspaper Publishing552 open | 4,317 total
-
IT System Custom Software Development547 open | 8,113 total
-
Food and Beverage Retail540 open | 2,008 total
-
Leasing Non-residential Real Estate539 open | 1,743 total
-
Space Research and Technology521 open | 6,676 total
-
Renewables & Environment521 open | 3,333 total
-
Fundraising505 open | 3,587 total
-
Skiing Facilities488 open | 1,475 total
-
Landscaping Services484 open | 3,858 total
-
Commercial and Industrial Machinery Maintenance478 open | 3,831 total
-
Robotics Engineering478 open | 2,586 total
-
Mechanical Or Industrial Engineering477 open | 2,908 total
-
Measuring and Control Instrument Manufacturing468 open | 2,049 total
-
Investment Banking467 open | 2,251 total
-
Online Audio and Video Media465 open | 4,526 total
-
Mobile Gaming Apps463 open | 2,386 total
-
Museums, Historical Sites, and Zoos461 open | 3,694 total
-
Nanotechnology Research456 open | 2,167 total
-
Data Security Software Products455 open | 3,657 total
-
Industrial Automation437 open | 3,749 total
-
Photography419 open | 2,180 total
-
Administrative and Support Services389 open | 1,876 total
-
Capital Markets379 open | 2,503 total
-
Agriculture, Construction, Mining Machinery Manufacturing362 open | 1,683 total
-
Cosmetics360 open | 1,374 total
-
Sporting Goods352 open | 9,363 total
-
Design352 open | 3,333 total
-
Tobacco Manufacturing351 open | 6,360 total
-
Law Enforcement346 open | 2,628 total
-
IT System Data Services344 open | 1,868 total
-
Wine & Spirits336 open | 1,776 total
-
Equipment Rental Services336 open | 3,653 total
-
Solar Electric Power Generation330 open | 2,568 total
-
Dentists329 open | 4,602 total
-
Primary Metal Manufacturing325 open | 1,368 total
-
Consumer Electronics321 open | 1,771 total
-
E-learning310 open | 2,345 total
-
Blockchain Services269 open | 1,486 total
-
Online Media265 open | 2,017 total
-
Medical and Diagnostic Laboratories265 open | 8,907 total
-
Philanthropic Fundraising Services258 open | 1,856 total
-
Animation and Post-production238 open | 1,635 total
-
Public Health236 open | 1,701 total
-
Community Services235 open | 5,049 total
-
Public Policy Offices226 open | 3,891 total
-
Research223 open | 1,249 total
-
Political Organizations221 open | 1,469 total
-
Child Day Care Services218 open | 3,598 total
-
Embedded Software Products210 open | 2,378 total
-
Luxury Goods & Jewelry205 open | 2,606 total
-
Government Relations186 open | 5,147 total
-
Wholesale Metals and Minerals183 open | 1,157 total
-
Pet Services167 open | 1,249 total
-
Collection Agencies162 open | 1,041 total
-
Business Intelligence Platforms136 open | 2,115 total
-
Think Tanks133 open | 1,134 total
-
Wholesale Drugs and Sundries112 open | 1,120 total
-
Services for the Elderly and Disabled105 open | 1,799 total
-
Metal Ore Mining97 open | 1,673 total
-
Libraries45 open | 1,314 total
-
Oil, Gas, and Mining30 open | 1,361 total
More stats: