Job Stats & Numbers by Language
See what's in our job feed database.
Jobs by Language
Explore our vast database of job listings filtered by language. We leverage cutting-edge machine learning to automatically detect the language used in each listing, offering valuable insights into job markets worldwide.
The list below provides a snapshot of job availability and activity across dozens of different languages. See which languages are experiencing a hiring surge with our "published in the last 30 days" metric.
-
en - English23,385,506 total | 1,573,301 published in the last 30 days
-
de - German1,198,787 total | 57,538 published in the last 30 days
-
fr - French955,844 total | 60,156 published in the last 30 days
-
es - Spanish; Castilian442,266 total | 33,207 published in the last 30 days
-
nl - Dutch; Flemish214,977 total | 13,464 published in the last 30 days
-
pt - Portuguese195,672 total | 12,657 published in the last 30 days
-
sv - Swedish83,404 total | 6,736 published in the last 30 days
-
it - Italian79,276 total | 5,323 published in the last 30 days
-
pl - Polish59,119 total | 3,379 published in the last 30 days
-
zh - Chinese49,970 total | 25,021 published in the last 30 days
-
ja - Japanese29,113 total | 1,470 published in the last 30 days
-
hu - Hungarian23,497 total | 1,103 published in the last 30 days
-
fi - Finnish23,321 total | 1,880 published in the last 30 days
-
no - Norwegian22,467 total | 1,784 published in the last 30 days
-
da - Danish21,625 total | 1,243 published in the last 30 days
-
el - Greek, Modern (1453-)19,224 total | 1,213 published in the last 30 days
-
cs - Czech17,747 total | 931 published in the last 30 days
-
ro - Romanian; Moldavian; Moldovan15,912 total | 955 published in the last 30 days
-
ko - Korean15,452 total | 586 published in the last 30 days
-
lt - Lithuanian11,204 total | 822 published in the last 30 days
-
uk - Ukrainian10,438 total | 482 published in the last 30 days
-
id - Indonesian8,739 total | 1,338 published in the last 30 days
-
tr - Turkish6,940 total | 361 published in the last 30 days
-
sk - Slovak6,624 total | 307 published in the last 30 days
-
vi - Vietnamese5,789 total | 344 published in the last 30 days
-
he - Hebrew5,285 total | 194 published in the last 30 days
-
hr - Croatian4,607 total | 370 published in the last 30 days
-
th - Thai3,856 total | 195 published in the last 30 days
-
sl - Slovenian3,815 total | 303 published in the last 30 days
-
lv - Latvian3,463 total | 281 published in the last 30 days
-
is - Icelandic3,442 total | 249 published in the last 30 days
-
bg - Bulgarian3,380 total | 155 published in the last 30 days
-
ru - Russian2,868 total | 143 published in the last 30 days
-
ca - Catalan; Valencian2,646 total | 146 published in the last 30 days
-
ka - Georgian1,937 total | 167 published in the last 30 days
-
sr - Serbian992 total | 70 published in the last 30 days
-
et - Estonian962 total | 78 published in the last 30 days
-
ar - Arabic924 total | 121 published in the last 30 days
-
mn - Mongolian308 total | 115 published in the last 30 days
-
az - Azerbaijani300 total | 22 published in the last 30 days
-
kk - Kazakh280 total | 23 published in the last 30 days
-
mk - Macedonian211 total | 22 published in the last 30 days
-
cy - Welsh198 total | 17 published in the last 30 days
-
sq - Albanian181 total | 6 published in the last 30 days
-
ms - Malay78 total | 5 published in the last 30 days
More stats: