Expiry runs
413
Expiry events
Timestamp expiry lifecycle, event counters, and stale checks.
Expiry runs
413
Runs with errors
0
Jobs expired
693,484
Jobs with an expiry dateDeleted records
0
Records with a deletion dateJobs expired (reported)
478,467
Reported event counter; separate from lifecycle totalsItems checked
17,134,087
Reported itemsFailed items
24,523
Reported failed itemsFailed hosts
5,425
Counted host payload entries| Identifier | Runs | Completed | Runs with errors | Items | Failed items | Filtered items |
|---|---|---|---|---|---|---|
| Source unknown | 413 | 391 | 0 | 17,134,087 | 24,523 | 0 |
| Metric | Value | Aggregation |
|---|---|---|
| Completed event runs | 391 | Sum of reported counters; may include repeated items |
| Failed items | 24,523 | Sum of reported counters; may include repeated items |
| Runs with errors | 0 | Sum of reported counters; may include repeated items |
| Filtered items | 0 | Sum of reported counters; may include repeated items |
| Incomplete event runs | 22 | Sum of reported counters; may include repeated items |
| Event runs | 413 | Sum of reported counters; may include repeated items |
| Event runtime (seconds) | 13,166,699 | Sum of reported counters; may include repeated items |
| Event items | 17,134,087 | Sum of reported counters; may include repeated items |
| Failed hosts | 5,425 | Sum of reported counters; may include repeated items |
| Jobs expired (event counter) | 478,467 | Sum of reported counters; may include repeated items |
| Jobs Found | 21,513,936 | Sum of reported counters; may include repeated items |
Metrics cover published-job cohorts and stored event rollups. Timestamps are UTC.
Ask an AI assistant how to search and build with live job data.