Runs
1,817
Pipeline
Import throughput, item outcomes, and event payload metrics.
Runs
1,817
Completed
1,806
Incomplete
11
Runs with errors
3
Items
16,635,879
Reported itemsFailed items
59,218
Reported failed itemsFiltered items
588,083
Reported filtered itemsJobs created
591,701
Reported event counterCompanies created
633
Reported event counterSalary rejected
329
Reported event counterInitial-list errors
56,997
Counted error payload entries| Identifier | Runs | Completed | Runs with errors | Items | Failed items | Filtered items |
|---|---|---|---|---|---|---|
| Source unknown | 1,817 | 1,806 | 3 | 16,635,879 | 59,218 | 588,083 |
| Metric | Value | Aggregation |
|---|---|---|
| Completed event runs | 1,806 | Sum of reported counters; may include repeated items |
| Failed items | 59,218 | Sum of reported counters; may include repeated items |
| Runs with errors | 3 | Sum of reported counters; may include repeated items |
| Filtered items | 588,083 | Sum of reported counters; may include repeated items |
| Incomplete event runs | 11 | Sum of reported counters; may include repeated items |
| Event runs | 1,817 | Sum of reported counters; may include repeated items |
| Event runtime (seconds) | 7,088,891 | Sum of reported counters; may include repeated items |
| Event items | 16,635,879 | Sum of reported counters; may include repeated items |
| Companies created (event counter) | 633 | Sum of reported counters; may include repeated items |
| Feed Ids New | 212 | Sum of reported counters; may include repeated items |
| Feed Items | 82,588 | Sum of reported counters; may include repeated items |
| Feed Reads | 666 | Sum of reported counters; may include repeated items |
| Filtered Reason Groups | 698 | Sum of reported counters; may include repeated items |
| Filtered Reason Items | 355,955 | Sum of reported counters; may include repeated items |
| Initial-list errors | 56,997 | Sum of reported counters; may include repeated items |
| Jobs created (event counter) | 591,701 | Sum of reported counters; may include repeated items |
| Jobs expired (event counter) | 143,195 | Sum of reported counters; may include repeated items |
| Jobs Seen | 3,075,530 | Sum of reported counters; may include repeated items |
| Jobs updated (event counter) | 11,353 | Sum of reported counters; may include repeated items |
| Proxy 429 | 14,078 | Sum of reported counters; may include repeated items |
| Proxy Attempts | 95,244 | Sum of reported counters; may include repeated items |
| Proxy failures | 344 | Sum of reported counters; may include repeated items |
| Proxy Successes | 12,803 | Sum of reported counters; may include repeated items |
| Salary rejected (event counter) | 329 | Sum of reported counters; may include repeated items |
Metrics cover published-job cohorts and stored event rollups. Timestamps are UTC.
Ask an AI assistant how to search and build with live job data.